| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2010, June | |
| Status | Available. Released 2011, July |
| Body | Dimensions | 273 x 177 x 16 mm |
|---|---|---|
| Weight | 725 g |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1280 x 800 pixels, 10.1 inches (~149 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| Memory | Card slot | SD, up to 32GB |
|---|---|---|
| Internal | 8/16/32 GB storage, 1 GB RAM |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes | |
| USB | Yes, miniUSB v2.0, USB v2.0 |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus |
|---|---|---|
| Video | Yes | |
| Secondary | Yes, 2 MP |
| Features | OS | Android OS, v3.0 (Honeycomb), upgradable to v3.2 |
|---|---|---|
| Chipset | Nvidia Tegra 2 T20 | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPU | ULP GeForce | |
| Sensors | Accelerometer, gyro, compass | |
| Messaging | Email, Push Mail, IM, RSS | |
| Browser | HTML5, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - HDMI port - MP3/WAV/WMA/eAAC+ player - MP4/H.264/H.263/WMV player - Organizer - Document viewer - Photo editor - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time | Up to 7 hr |


No comments:
Post a Comment