Teclast A15 has a RK2918 Cortex A8, with a 1.2Ghz cpu, 1Gb of DDR3 ram and a WIFI 3G camera.
It has an Android 4.0 Operating System, which is just nice to fit in the market, considering the economical price of less than S$300.
FULL SPECIFICATIONS :
CPU | RK2918 Cortex-A8 1.2GHz |
---|---|
GPU | GC800 |
Operating System | Android 4.0, ICS |
RAM | 1GB DDR3 |
Storage | 8GB |
SD card Support | microSD(TF) up to 32GB |
Camera | front camera |
Screen Size | 9 inch |
Resolution | 1280×800 |
Screen Type | Capacitive |
HDMI | Yes |
HD Support | 1080P |
Internet Connections | WIFI |
Wifi | 802.11 b/g |
3G | External |
GPS | None |
Battery | 6000mAh |
Music around the state | About 7 hours |
the video mode | About 4-5 hours |
Video formats | AVI,WMV,MP4,MKV,RM,RMVB,FLV,MOV,3GP |
Music formats | MP3,WMA,WAV,APE,FLAC,AAC,OGG |
Picture formats | JPG/BMP/GIF |
E-book formats | TXT/PBD/PDF/EPUB/FB2/HTML |
Language | Multi-language |
Screen calibration | Support |
Clock function | Support |
Calendar function | Support |
Remote control | None |
G-sensor | Support |
Transmission Interface | USB 2.0 |
REVIEW FROM YOUTUBE ON TECLAST A15 PC TABLET :
No comments:
Post a Comment